The Feretcraft walks in the footsteps of the vulcanised models which contributed to our success. This model combines a two-tone textile upper, a collar in perforated synthetic leather and suede overlays. With its flat waxed laces and logo fastened with tricolour stitches in which the rooster reflects the light, this premium and winter version of the Feretcraft pays homage to our expertise.
66% TEXTILE / 19% LEATHER / 15% SYNTHETIC
50% SYNTHETIC / 50% TEXTILE
100% RUBBER
You must be logged in to post a review.
Free shipping over £60
Standard shipping is £10
All price include tax
30 days to exchange or return
Express delivery in 48/72 hours
Secure payment with SSL encryption.
Our payment methods:
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
France | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Italy | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
Spain | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
United-Kingdom | 33/35 | 36/38 | 39/41 | 42/44 | 45/47 | 48/50 |
In cm | 168 | 173 | 178 | 183 | 188 | 193 |
Chest | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
Waist | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Hips | 90-92 | 94 96 | 98-100 | 102-104 | 106-108 | 110-112 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
France | 32 | 34/36 | 38/40 | 40/42 | 44/46 | 46/48 |
Italy | 36 | 38/40 | 42/44 | 44/46 | 48/50 | 50/52 |
Spain | 32 | 34/36 | 38/40 | 40/42 | 44/46 | 46/48 |
United-Kingdom | 6 | 8/10 | 12/14 | 14/16 | 18/20 | 20/22 |
In cm | 158 | 163 | 168 | 173 | 178 | 183 |
Chest | 74-78 | 80-84 | 88-92 | 94-98 | 100-104 | 108-112 |
Waist | 54-58 | 60-65 | 70-75 | 78-83 | 84-91 | 93-97 |
Hips | 80-84 | 86-90 | 94-98 | 100-104 | 106-110 | 112-116 |
Age (years) | 8 | 10 | 12 | 14 |
---|---|---|---|---|
In cm | 128 | 140 | 152 | 164 |
Chest | 66 | 72 | 78 | 84 |
Waist | 60 | 65 | 69.5 | 74.5 |
Hips | 70 | 76 | 82 | 88 |
Reviews
There are no reviews yet.