This zipped sweatshirt is in double-sided fabric for a unique feel both on the outside and in contact with the skin. It fits in perfectly with the brand's standards of elegance and modesty. The comfortable look is completed with discreet finishing details for a very elegant effect. It has woven fleece panels on the shoulders, an inside chest pocket with visible top-stitching, 2 front pockets, a front zip fastening and 1×1 ribbing on the waist and cuffs. This essential item is adorned with the Coq d’Or patch which successfully combines a smart and sporty style. Available in dark grey, black and navy blue.
Body 85% cotton 15% polyester
Panels:98% cotton 2% elastane +
Inside panels: 100% polyester (fleece)
Corps 85%CO 15%PES Empiècements épaules 98%CO 2%EA
Empiècements épaules 100%PES
You must be logged in to post a review.
Free shipping over £60
Standard shipping is £10
All price include tax
30 days to exchange or return
Express delivery in 48/72 hours
Secure payment with SSL encryption.
Our payment methods:
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
France | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 |
Italy | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 | 64/66 |
Spain | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 | 60/62 |
United-Kingdom | 33/35 | 36/38 | 39/41 | 42/44 | 45/47 | 48/50 |
In cm | 168 | 173 | 178 | 183 | 188 | 193 |
Chest | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
Waist | 68-72 | 76-80 | 84-88 | 92-96 | 100-104 | 108-112 |
Hips | 90-92 | 94 96 | 98-100 | 102-104 | 106-108 | 110-112 |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
France | 32 | 34/36 | 38/40 | 40/42 | 44/46 | 46/48 |
Italy | 36 | 38/40 | 42/44 | 44/46 | 48/50 | 50/52 |
Spain | 32 | 34/36 | 38/40 | 40/42 | 44/46 | 46/48 |
United-Kingdom | 6 | 8/10 | 12/14 | 14/16 | 18/20 | 20/22 |
In cm | 158 | 163 | 168 | 173 | 178 | 183 |
Chest | 74-78 | 80-84 | 88-92 | 94-98 | 100-104 | 108-112 |
Waist | 54-58 | 60-65 | 70-75 | 78-83 | 84-91 | 93-97 |
Hips | 80-84 | 86-90 | 94-98 | 100-104 | 106-110 | 112-116 |
Age (years) | 8 | 10 | 12 | 14 |
---|---|---|---|---|
In cm | 128 | 140 | 152 | 164 |
Chest | 66 | 72 | 78 | 84 |
Waist | 60 | 65 | 69.5 | 74.5 |
Hips | 70 | 76 | 82 | 88 |
Reviews
There are no reviews yet.